Monthly Financial Report
January 1 - January 31, 2024
Total Revenue
$487,234
+18.5% vs last month
Gross Profit
$333,468
+20.2% vs last month
Operating Expenses
$142,567
+5.2% vs last month
Net Income
$190,901
+31.4% vs last month
Income Statement
Item | Current Month | Previous Month | % Change |
---|---|---|---|
Revenue | |||
Test Sales | $456,234 | $385,420 | +18.4% |
Corporate Contracts | $31,000 | $25,630 | +20.9% |
Total Revenue | $487,234 | $411,050 | +18.5% |
Cost of Goods Sold | $153,766 | $133,591 | +15.1% |
Gross Profit | $333,468 | $277,459 | +20.2% |
Operating Expenses | |||
Salaries & Benefits | $85,000 | $82,000 | +3.7% |
Lab Operations | $32,567 | $30,456 | +6.9% |
Marketing & Sales | $15,000 | $14,200 | +5.6% |
Administrative | $10,000 | $9,870 | +1.3% |
Total Operating Expenses | $142,567 | $136,526 | +4.4% |
Net Income | $190,901 | $140,933 | +35.4% |
Revenue vs Expenses Trend
Expense Breakdown
Cash Inflows
Customer Payments
+$478,562
Corporate Contracts
+$31,000
Other Income
+$2,345
Cash Outflows
Payroll
-$85,000
Suppliers
-$145,320
Operating Expenses
-$57,567
Net Cash Flow
Beginning Balance
$856,234
Net Change
+$224,020
Ending Balance
$1,080,254